Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シャトレ愛松一宮7 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / リバーサイド / 山が見える / 市街地が近い / 避暑地 / 南向き / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 最上階・上階なし / 田園風景 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / バリアフリー / 南面バルコニー / 平面駐車場 / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

