Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Freest Square Tenpaku Nakahira | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK over 20 tatami mats / mountain view / supermarket within 10 minutes' walk / interior remodeled / south-facing / system kitchen / bathroom dryer / good sunlight / no top floor or upper floors / face-to-face kitchen / wide balcony / bathroom over 3.3 sq. m / south-facing balcony / replaced flooring / surface parking / heated toilet seat / intercom with TV monitor / renovated / water-saving toilet / no front building / good ventilation / great view / island kitchen / pantry (storage for dishes and food) / walk-in closet / pets allowed / located on hilltop / elementary school within 10 minutes' walk / elevator / delivery lockers / bicycle parking space / dishwasher / well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


