Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen to 49.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Parking for 3 or more cars / Access to 2 or more train lines / Land area of 165m2 or more / LDK of 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Quiet residential area / Japanese-style room / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / 2-story building / Double-glazed glass / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Pantry (storage for dishes and food) / Staircase in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Lighting on two sides in all rooms / Flat ground / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


