Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 2,003㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2499.5万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation report / Compatible with Flat 35S / Soil survey completed / Delivery within the year / Immediate delivery available / Delivery within the fiscal year / Energy-saving water heater / Close to urban area / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK over 15 tatami mats / Regular lot / Face-to-face kitchen / Barrier-free / Bathroom over 3.3 sq. m / Double-glazed / South-facing in all rooms / Auto-bath / Underfloor storage / Window in bathroom / Lush residential area / Urban suburbs / No front ridge / Flooring in all rooms / Walk-in closet / Double-glazed or double-glazed windows in all rooms / Shoe closet / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


