Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Compatible with Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / LDK over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Frontage road over 6m / Regular lot / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat with washing machine / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Walk-in closet / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Storeroom / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


