Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プレミスト東山東明町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / 浴室乾燥機 / 角住戸 / 全居室収納 / 最上階・上階なし / セキュリティ充実 / 3面採光 / 浴室1坪以上 / 2面以上バルコニー / 平面駐車場 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


