Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 地盤調査済 / 年内引渡可 / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

