Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Highly airtight and insulated home / Soil survey completed / Delivery within the year / 3 or more parking spaces available / Immediate delivery available / Access to 2 or more train lines / Land area over 165 sq. m / LDK over 18 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Facing the south side road / Quiet residential area / Japanese-style room / Starting station / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.5 sq. m / 2-story / South-facing balcony / Double-glazed glass / All rooms face south / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Near urban area / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / All rooms are 6 tatami mats or larger / All rooms have double-glazed glass or double-glazed windows / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Attic storage / Movable partition / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

