Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 港区大西1丁目 中古一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / システムキッチン / 浴室乾燥機 / LDK15畳以上 / 前道6m以上 / 角地 / 和室 / 整形地 / 庭 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市ガス / その他設備 / その他設備 / その他設備 / その他設備 / その他設備 / その他設備 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


