Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2290万円・2390万円(3LDK・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 年内引渡可 / 駐車3台以上可 / 土地50坪以上 / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / LDK15畳以上 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / ウォークインクローゼット / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / ルーフバルコニー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

