Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term excellent housing certification / 2 parking spaces available / Access to more than two train lines / LDK (living, dining, and kitchen) over 20 tatami mats / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / First stop station / Vanity with shower / Countertop kitchen / 2 toilets / 2-story building / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Southwest facing / Walk-in closet / All rooms over 6 tatami mats / IH cooking heater / Double-glazed or double-glazed windows in all rooms / Shoe closet / Storage room / Dishwasher / All electric / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

