Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | あま市坂牧【ウッドフレンズ中古戸建】~太陽光4.65kw×蓄電池6.5kw搭載の家 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 建築確認完了検査済証 / 新築時・増改築時の設計図 / 太陽光発電システム / 駐車2台可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 天井高2.5m以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / スマートキー / 引き出しタイプの洗面台は従来の扉タイプと比べて、奥の物まで見やすく、整理整頓もしやすいのが最大の特徴です。 / ウォシュレットはふき取りが減るためトイレットペーパーの使用量が大幅に節約できます / 高機能な浄水器機能付きシャワーヘッドです。カートリッジを交換することで、毎日きれいなお水をご使用いただけます。お水を購入する手間も省け、節約にもなります。 / 3口ガスコンロは同時に3つの鍋やフライパンを使えるため、人気のキッチン設備です。ガスは電気に比べて火力の調整がしやすくとても便利です。 / 不審者から事前に身を守る事が可能なドアホンやお風呂の追い炊きやお風呂にお湯をためる事ができる浴室リモコン 床暖房スイッチがまとめられているので非常に便利です。 / 追い焚き機能付きの浴室は、毎日快適なバスタイムをお楽しみいただけます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

