Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【最上階・角部屋・ペット可】グローリアス守山 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 3面採光 / 2面以上バルコニー / 南面バルコニー / オートバス / 高速ネット対応 / 温水洗浄便座 / 節水型トイレ / 前面棟無 / 通風良好 / 全居室フローリング / ペット相談 / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


