Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3248万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 駐車3台以上可 / 2沿線以上利用可 / 市街地が近い / 内装リフォーム / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 庭 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 浴室に窓 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室複層ガラスか複層サッシ / テラス / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

