Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Iwakura Honmachi III (condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/2 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | Bathroom dryer / Construction housing performance evaluation certificate (new construction) / intercom with TV monitor / quiet residential area / two toilets / solar power generation system / staircase in living room / system kitchen / dishwasher / walk-in closet / storage space in all rooms / water purifier / city gas / flat ground / heated toilet seat / long-term excellent housing certification / soil survey completed / delivery within the fiscal year / flat to station / vanity with shower / supermarket within 10 minutes' walk / energy-saving water heater / bathroom over 3.3 sq. m / living, dining, and kitchen area over 15 tatami mats / parking for two cars / open-plan kitchen / double-glazed glass / frontage road over 6 meters / urban area / close to urban area / design housing performance evaluation certificate / two-story building / Flat 35S compatible / flooring in all rooms | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/20 | |||
| Important Notices | ||||||
|
|
||||||


