Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リバブルガーデン安城【リノベ済×駐車場2台】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 駐車2台可 / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 和室 / シャワー付洗面化粧台 / ワイドバルコニー / 南面バルコニー / フローリング張替 / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 眺望良好 / ウォークインクローゼット / 平坦地 / エレベーター / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


