Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.98 million yen / 42.98 million yen (3LDK / 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Eco-Point eligible home / Energy-saving measures / Solar power generation system / Highly airtight and insulated home / Ground survey completed / Delivery within the year / 2 parking spaces available / Immediate delivery available / Access to two or more train lines / LDK (living, dining, dining, and kitchen) 18 tatami mats or more / Delivery within the year / Energy-saving water heater / Mountain views / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Shower vanity / Countertop kitchen / EV charging facility / Barrier-free access / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Southeast facing / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Walk-in closet / Staircase in the living room / Double-glazed or double-glazed windows in all rooms / City gas / Two-sided lighting in all rooms / Flat ground / Storage room / Dishwasher / Low traffic in the surrounding area / Well-maintained sidewalks / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

