Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 22.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 高気密高断熱住宅 / 地盤調査済 / 即引渡可 / 省エネ給湯器 / 市街地が近い / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 南側道路面す / LDK15畳以上 / シャワー付洗面化粧台 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

