Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2498万円(5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Construction housing performance evaluation certificate (new construction) / 2 parking spaces available / energy-saving water heater / supermarket within 10 minutes' walk / south-facing / system kitchen / good sunlight / quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Japanese-style room / vanity with shower / face-to-face kitchen / wide balcony / 2 toilets / bathroom 1 tsubo or larger / 2-story / 2 or more balconies / south-facing balcony / double-glazed bathroom / auto-bath / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / water-saving toilet / good ventilation / walk-in closet / double-glazed or double-glazed sashes in all rooms / city gas / shoe storage closet / flat ground / dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


