Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・シーン城北アストロタワー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 山が見える / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / ウォークインクローゼット / 天井高2.5m以上 / IHクッキングヒーター / ジェットバス / 花火大会鑑賞 / 平坦地 / 24時間有人管理 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


