Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 青山舎【リノベ×駐車場×減税】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / LDK20畳以上 / LDK18畳以上 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場空きあり / ワイドバルコニー / 自走式駐車場 / 南面バルコニー / フローリング張替 / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 南西向き / 全居室6畳以上 / 専用庭 / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


