Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / 2 parking spaces / LDK (living, dining, and kitchen) over 18 tatami mats / Delivery within the fiscal year / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Front road over 6m / Regular lot / Garden / Kitchen with two-way access / 2 toilets / 2-story / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Near city / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / City gas / Shoe closet / Within 10 minutes' walk of elementary school / Flat ground / Storeroom / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

