Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【2LDK南向角部屋・陽明小学校】ベルシャトー瑞穂 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / 年度内引渡可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 角住戸 / 陽当り良好 / シャワー付洗面化粧台 / セキュリティ充実 / 2面以上バルコニー / 南面バルコニー / 温水洗浄便座 / 南庭 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / BS・CS・CATV / 24時間有人管理 / エレベーター / 駐輪場 / バイク置場 / 整備された歩道 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

