Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Tosco] Inazawa City Nishimachi II (3) Building A <Last one house> / South road with good sunlight | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+S (storage room) | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Energy-Saving Measures / Flat 35S Compatible / Airtight, Highly Insulated Home / Ground Survey Completed / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) over 20 Tatami Mats / Energy-Saving Water Heater / Supermarket within 10 Minutes' Walk / Close to City / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Spaces in All Rooms / Flat to Station / South-Facing Road / Frontage over 6 Meters / Regular Lot / Vanity with Shower / Countertop Kitchen / EV Charging Station / Barrier-Free / 2 Toilets / Bathroom over 3.3 m2 / 2-Story / Double-Glazed Glass / Auto Bath / Heated Washlet / South Garden / Underfloor Storage / Window in Bathroom / Open Ceiling Light / Intercom with TV Monitor / No Front Building / Good Ventilation / Flooring in All Rooms / Pantry (for Dishes and Food) / Walk-in Closet / Ceiling height: 2.5m+ / Induction cooking heater / Living room staircase / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Storage room / Dishwasher / Water purifier / Smart key / LIXIL kitchen with ample storage. The kitchen features a dishwasher and water purifier, ample work space, and a built-in dishwasher/water purifier. Features include an artificial marble worktop, an 85cm counter height, a built-in water purifier, a dishwasher/water purifier, a sink and stove cabinet, and a three-burner glass-top stove. The back guard extends to the mirror, and the Clean Up faucet, molded integrally with the sink, dispenses water from above, preventing water from pooling around the counter and ensuring cleanliness. The spacious bathroom is large enough for families to relax in. Features include a double-heated bathtub that keeps water warm, a "Kirei Thermo Moss Floor" that keeps the floor cool even in the cold winter, and a vortex-powered trash collection system! Throw it away! Its features include an easy-to-clean drain and a water-saving "Eco Aqua Shower." / The Power Stream flush delivers powerful water to every corner of the toilet bowl, thoroughly rinsing away dirt with minimal water. The rimless design eliminates the entire rim, allowing for a quick wipe. / Dishwashers can wash approximately five people's worth of dishes at a time, saving water compared to hand washing. The high-temperature wash makes it easy to remove dirt, and for families with small children, it can also sanitize dishes. It not only washes but also dries dishes, saving time. After dinner, leave the dishwasher to clean up and enjoy family time. / While you're away, the automatic recording function lets you check in on visitors. / Tosco homes do not tolerate heat loss. The construction method uses water to foam the material, self-adhering it to the frame, eliminating gaps. It minimizes deterioration over time and maintains excellent airtight insulation for extended periods. Insulate your entire home like a thermos. It completely encloses the inside of the house, shutting out the heat and cold outside! You can maintain a comfortable living environment all year round. / When the ground shakes during an earthquake, the first place to feel the vibrations is the foundation. A slab foundation is a structure in which the entire surface directly below a building or facility is made of reinforced concrete. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/19 | |||
| Important Notices | Special urban regeneration district, limited shade, diagonal road lines/diagonal lines on adjacent land |
|||||
|
|
||||||


