Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Certificate / Parking for 3 or more cars / LDK (Living, Dining, and Kitchen) 18 tatami mats or more / South-facing / System kitchen / Bathroom dryer / Good sunlight / Flat to station / Facing south-facing road / Quiet residential area / Frontage road 6m or more / Regular lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / Shoe closet / Within 10 minutes' walk of elementary school / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


