Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 各居室からも眺望バッチリな一光ハイツ千代田橋 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / LDK15畳以上 / 総合病院 徒歩10分以内 / シャワー付洗面化粧台 / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

