Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Access to 2 or More Train Lines / Delivery Within Fiscal Year / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / South-Facing Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) Over 15 Tatami Mats / Frontage Road Over 6 Meters / Regular Lot / Vanity with Shower / Countertop Kitchen / Lighting from 3 Sides / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m2 / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Washlet / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Lush Residential Area / Urban Suburban Area / Good Ventilation / Flooring in All Rooms / Walk-in Closet / 3 or More Floors / Stairs in Living Room All rooms have double-glazed glass or double-glazed sashes / City gas / All rooms have two-sided lighting / Elementary school within 10 minutes' walk / Floor heating / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

