Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 56,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Building confirmation completion certificate / Flat 35-S compliance certificate / Flat 35S compatible / Soil survey completed / Delivery within the year / 2 parking spaces available / Immediate delivery available / Access to two or more train lines / LDK (18 tatami mats or more) / Delivery within the year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / Quiet residential area / Frontage over 6m / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


