Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【パナソニック ホームズ】プレディアステージ大府建売分譲 第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S(納戸)・4LDK+3S(納戸) | Year of construction | 2026/5 | |||
| Structure | 軽量鉄骨2階(パネル工法) | Format | Newly built detached house | |||
| Equipment | 床下収納 / EV車充電設備 / 長期優良住宅認定通知書 / 都市ガス / 駐車3台以上可 / 高機能トイレ / シューズインクローク / ウォークインクローゼット / 食器洗乾燥機 / 整形地 / 地盤調査済 / 庭 / 2階建 / 節水型トイレ / 省エネルギー対策 / 対面式キッチン / 開発分譲地内 / 整備された歩道 / システムキッチン / 床暖房 / LDK20畳以上 / 駐車2台可 / 全居室収納 / スマートキー / 浴室乾燥機 / 複層ガラス / 南庭 / シャワー付洗面化粧台 / 太陽光発電システム / 大型タウン内 / 高速ネット対応 / パントリー(食器・食品の収納庫) / 閑静な住宅地 / LDK18畳以上 / アイランドキッチン / ルーフバルコニー / 納戸 / 浄水器 / 吹抜け / 平坦地 / トイレ2ヶ所 / 設計住宅性能評価書 / 南面バルコニー / 省エネ給湯器 / 全居室複層ガラスか複層サッシ / 南向き / 浴室1坪以上 / 前道6m以上 / 高気密高断熱住宅 / 温水洗浄便座 / 本ラベルは特定の住戸の性能を示すものであり、全ての住戸の性能を示すものではありません。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | Residential land development construction restricted area, shadow restrictions apply |
|||||
|
|
||||||


