Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Panasonic Homes] Predia Stage Obu Prefabricated Condominiums, Phase 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S (storage room) / 4LDK+3S (storage room) | Year of construction | 2026/5 | |||
| Structure | Lightweight steel frame, 2nd floor (panel construction) | Format | Newly built detached house | |||
| Equipment | Walk-in closet / water-saving toilet / quiet residential area / flat ground / double-glazed or double-glazed windows in all rooms / EV charging facility / roof balcony / system kitchen / storage in all rooms / LDK over 20 tatami mats / high-speed internet access / two-story / high-performance toilet / shoe closet / parking for two cars / open-plan kitchen / underfloor heating / frontage road over 6m / solar power generation system / soil survey completed / within developed subdivision / well-maintained sidewalk / city gas / bathroom dryer / shaped lot / open ceiling / heated toilet seat / LDK over 18 tatami mats / airtight, highly insulated home / smart key / storeroom / south-facing garden / pantry (storage for dishes and food) / dishwasher / double-glazed glass / water purifier / south-facing / bathroom over 3.3 sq. m / designed housing performance evaluation certificate / vanity with shower / long-term excellent housing certification / garden / Energy-saving water heater / Island kitchen / Energy-saving measures / 2 toilets / Located in a large town / South-facing balcony / Parking for 3 or more cars / Underfloor storage / This label indicates the performance of a specific unit, and does not indicate the performance of all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | Residential land development construction restricted area, shadow restrictions apply |
|||||
|
|
||||||


