Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Panasonic Homes] Predia Stage Obu Prefabricated Condominiums, Phase 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S(納戸)・4LDK+3S(納戸) | Year of construction | 2026/5 | |||
| Structure | 軽量鉄骨2階(パネル工法) | Format | Newly built detached house | |||
| Equipment | ルーフバルコニー / スマートキー / 省エネルギー対策 / 駐車2台可 / システムキッチン / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 納戸 / 床暖房 / 食器洗乾燥機 / 整形地 / 閑静な住宅地 / 浴室1坪以上 / 複層ガラス / 浄水器 / 吹抜け / 平坦地 / 南庭 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / 前道6m以上 / シャワー付洗面化粧台 / 太陽光発電システム / LDK18畳以上 / 大型タウン内 / 長期優良住宅認定通知書 / 高気密高断熱住宅 / 地盤調査済 / 庭 / LDK20畳以上 / 南面バルコニー / 高速ネット対応 / 開発分譲地内 / 2階建 / 整備された歩道 / 都市ガス / 省エネ給湯器 / 駐車3台以上可 / 高機能トイレ / シューズインクローク / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / アイランドキッチン / 節水型トイレ / EV車充電設備 / 南向き / 本ラベルは特定の住戸の性能を示すものであり、全ての住戸の性能を示すものではありません。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/1 | |||
| Important Notices | Residential land development construction restricted area, shadow restrictions apply |
|||||
|
|
||||||

