Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | フレスト小牧 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / 平面駐車場 / 南庭 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / ペット相談 / 平坦地 / エレベーター / テラス / 専用庭 / 駐輪場 / 食器洗乾燥機 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


