Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tamanodai 2-chome, Kasugai City Misawa Homes Used Home | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Building inspection certificate / Defect insurance (Ministry of Land, Infrastructure, Transport and Tourism designated) guarantee / Blueprints from new construction and renovation / Repair and inspection records / Compatible with Flat 35S / Highly airtight and insulated home / Parking for two cars / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Japanese-style room / Regular lot / Garden / Wide balcony / Barrier-free / 2 toilets / Bathroom of 3.3m² or more / Double-glazed glass / Heated toilet seat / South-facing garden / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / IH cooking heater / Shoe storage closet / Roof balcony / Flat ground / Storage room / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


