Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.3 million yen/38.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Solar power generation system / Soil survey completed / Delivery within the year available / 2 parking spaces available / Immediate delivery available / Delivery within the fiscal year available / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK over 15 tatami mats / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / EV charging facility / Lighting on three sides / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / All rooms have double-glazed windows or double-glazed sashes / City gas / All rooms have lighting from two sides | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

