Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5190万円~5490万円(2LDK+2S(納戸)~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 駐車2台可 / 2沿線以上利用可 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / LDK15畳以上 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 吹抜け / TVモニタ付インターホン / 通風良好 / 3階建以上 / 都市ガス / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

