Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シャトレ愛松稲沢VII | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / ゲストルーム / シャワー付洗面化粧台 / セキュリティ充実 / バリアフリー / 2面以上バルコニー / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


