Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ラドーニ甚目寺大地の館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / リバーサイド / 山が見える / 避暑地 / 内装リフォーム / 南向き / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 南面バルコニー / フローリング張替 / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / ペット相談 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


