Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / Immediate delivery available / Access to 2 or more train lines / LDK (living, dining, and kitchen) over 18 tatami mats / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Japanese-style room / Form-fitted lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed toilet seat / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Walk-in closet / IH cooking heater / Stairs in living room / Double-glazed or double-glazed windows in all rooms / Shoe closet / BS, CS, and CATV / Flat ground / Within a newly developed subdivision / Dishwasher / Low traffic in the surrounding area / All electric / Smart key / High-function toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

