Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 57 million yen - 58 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Solar Power Generation System / Ground Survey Completed / Parking for 3 or more cars / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) 20+ tatami mats / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Front Road 6m or More / Formed Lot / Garden / Vanity with Shower / Countertop Kitchen / Enhanced Security / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or More / 2-story / South-facing Balcony / Auto Bath / Heated Washlet / Underfloor Storage / Intercom with TV Monitor / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / IH Cooking Heater / Stairs in Living Room / Elementary School Within 10 Minutes' Walk / Dishwasher / All-Electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

