Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東海市名和町西三宅山 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking available for 3 or more cars / LDK over 20 tatami mats / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Frontage road over 6m / Corner lot / Rectangular lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Heated toilet seat / Window in bathroom / Lush residential area / Good ventilation / Flooring in all rooms / Walk-in closet / Shoe closet / Located on high ground / Storage room / Dishwasher / Low traffic in the area / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


