Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Toyota Home Nagoya] Grantique Minami Honjigahara | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK to 3LDK+S (storage room) | Year of construction | 2026/1 | |||
| Structure | Two-story steel frame unit construction | Format | Newly built detached house | |||
| Equipment | Long-term Excellent Housing Certification Notice / Solar Power Generation System / Highly Airtight and Insulated Home / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) 18 Tatami Mats or More / Energy-Saving Water Heater / Lake/Pond View / Supermarket Within 10 Minutes' Walk / Close to City / South Facing / Good Sunlight / Facing the South Side Road / Quiet Residential Area / Rectangular Lot / Bathroom with Shower / Enhanced Security / 2 Toilets / 2-Story Building / South-Facing Balcony / Heated Toilet Seat / South Garden / Open Ceiling / Good Ventilation / Wood Deck / Walk-in Closet / Stairs in Living Room / City Gas / Shoe Closet / Storage Room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | Residential land development work regulated area, high altitude area, Law Article 22 area, sewage treatment area, high altitude area, residential land development work regulated area |
|||||
|
|
||||||


