Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Toyota Home Nagoya] Grantique Minami Honjigahara | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK to 3LDK+S (storage room) | Year of construction | 2026/1 | |||
| Structure | 鉄骨ラーメンユニット構法2階建て | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 太陽光発電システム / 高気密高断熱住宅 / 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / 湖・池が見える / スーパー 徒歩10分以内 / 市街地が近い / 南向き / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / セキュリティ充実 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 南庭 / 吹抜け / 通風良好 / ウッドデッキ / 眺望良好 / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/2/1 | |||
| Important Notices | 宅地造成工事規制区域、高度地区、法22条区域、下水処理区域内、高度地区、宅地造成等工事規制区域 |
|||||
|
|
||||||


