Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【ダイマルタウン】一宮市 小信中島5【4棟・2026年2月完成予定】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 駐車3台以上可 / 土地50坪以上 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 庭 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / シューズインクローク / ルーフバルコニー / 納戸 / 食器洗乾燥機 / 浄水器 / スマートキー / キッチン仕様 / 洗面台仕様 / 浴室仕様 / トイレ仕様 / サッシ仕様 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


