Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2180万円(1LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 瑕疵保険(国交省指定)保証利用可 / 瑕疵保険(国交省指定)保証付 / 瑕疵保証付(不動産会社独自) / 年内引渡可 / 駐車2台可 / 駐車3台以上可 / 即引渡可 / 土地100坪以上 / 土地50坪以上 / 年度内引渡可 / 山が見える / 内外装リフォーム / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 庭10坪以上 / 田園風景 / 庭 / 家庭菜園 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / フローリング張替 / 全室南向き / オートバス / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室6畳以上 / 全室2面採光 / 平坦地 / 周辺交通量少なめ / 隣家との間隔が大きい / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


