Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ネオグランデ大林 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 角住戸 / 全居室収納 / LDK15畳以上 / 対面式キッチン / 3面採光 / 2面以上バルコニー / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 全居室フローリング / 小学校 徒歩10分以内 / エレベーター / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


