Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tokai City Nawacho Komatsuso | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Earthquake resistance standard compliance certificate / 2 parking spaces available / Supermarket within 10 minutes' walk / South facing / System kitchen / Good sunlight / Storage in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / Japanese-style room / Regular ground / Garden / Kitchen with facing windows / Wide balcony / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / All rooms face south / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / City gas / Elementary school within 10 minutes' walk / Flat ground / Storeroom / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


