Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Delivery within the Year / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Delivery within the Year / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / Garden / Vanity with Shower / Barrier-Free / 2 Toilets / Bathroom over 3.3 sq. m / Double-Glazed Glass / Auto Bath / Heated Washlet / South-Facing Garden / Underfloor Storage Space / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / No Front Building / Good Ventilation / Flooring in All Rooms / Southwest Facing / Pantry (Storage for Dishes and Food) / Walk-in Closet / All Rooms over 3.3 sq. m / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Shoe Closet / Flat Ground / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


