Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 第二森孝住宅【令和7年11月フルリノベーション完成×敷地内駐車場有り】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 年内引渡可 / 駐車2台可 / 即引渡可 / 年度内引渡可 / 山が見える / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 始発駅 / 最上階・上階なし / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場空きあり / 南面バルコニー / フローリング張替 / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


