Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Minami-ku Nakawaricho 2-chome Used detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars / LDK 20 tatami mats or more / Interior renovation / Bathroom dryer / South facing road / Frontage 6m or more / Japanese-style room / Vanity with shower / Balcony on 2 or more sides / Double glazing / Auto bath / Walk-in closet / 3 or more stories / City gas / Elementary school within 10 minutes' walk / Dishwasher / All electric / Water purifier / ◆Dishwasher◆A dishwasher is included, which is very convenient and helpful for busy mornings♪ It also saves time on housework! / Indoor facilities / Heating/cooling and air conditioning / Power generation and hot water equipment / Indoor facilities / Indoor facilities | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

