Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.99 million yen / 36.99 million yen (4LDK / 5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Flat 35-S Compliance Certificate / Compatible with Flat 35S / Soil survey completed / Parking available for 2 cars / Accessible to 2 or more train lines / LDK over 20 tatami mats / Energy-saving water heater / System kitchen / Bathroom dryer / Storage in all rooms / Shaped lot / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story building / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Shoe closet / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


