Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プレミスト上飯田 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 和室 / 対面式キッチン / セキュリティ充実 / オートバス / TVモニタ付インターホン / ペット相談 / 小学校 徒歩10分以内 / エレベーター / テラス / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 浴室乾燥機・暖房を完備しています。雨の日の洗濯物も安心ですね。 / 自動お湯張りなどが便利な給湯パネルです。 / 訪問者の顔が見えて安心な、モニター付きインターホンを完備しています。 / 集合ポストです。宅配ボックスを完備しているので、配達時間を気にせずにお出かけできますね。 / ゴミ捨て場は扉が付いて仕切られた空間なので、カラスに荒らされる心配もなさそうですね。 / ロビーはラグジュアリーな雰囲気ですね。待ち合わせの際もソファで一息付けます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


