Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 駐車3台以上可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / 市街地が近い / 南向き / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 整形地 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 都市ガス / 区画整理地内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

